You have been exploring our PMA parts catalog, where we feature top-requested part numbers like D2527114120800, D2587238300000, 16305, 321-010-501-0, P2A2360, and more. As you consider your options, always feel welcome to request quotes on listing of interest with the RFQ forms that are linked across our website. For us to best formulate a quote on parts that caters to you, please be sure to present our staff with as much information as you can concerning your needs. With our purchasing power and market expertise, we will always offer competitive procurement options to streamline your fulfillment needs. If you would like to get in touch with a member of our staff to discuss our featured PMA parts or the services we provide, be sure to reach out by phone or email at any time. Otherwise, take the first step of procurement with the submission of a quote request form and see why so many choose The Aviation Parts Distributor.
Displaying Page: 8 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
D2527114120800 | Window Fairing Frame | Airbus (A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -213, A321 Model -232) | Magee Plastics Co | RFQ |
D2587238300000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
16305 | Blocl Velo Mount Tri-Axial B212-412 | Bell (412, 412EP, 412CF) | Keystone Helicopter Corporation | RFQ |
321-010-501-0 | Pin Assembly | Airbus (A318,A319,A320, A321(UsingCFM56 Engines)) | Dynatech Aerospace Inc | RFQ |
P2A2360 | Bearing Assembly Slotted Entry | CFM International (CFM56-5B) | PSI Bearings | RFQ |
9992M83P01 | Plug Borescope | CFM International (CFM56-2, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -2A, -2A-2, -2A-3, -2B, -2B-1, -3, -3-B1, -3B-2, C-3C-1 -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2, -5B1/2P, -5B1/P, -5B2, -5B2/2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, -7B22/2, -7B24, -7B24/2, -7B26, -7B26/2, -7B27, | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
624912 | Packing Shaft | Airbus (A340-211, -212, -213, -311, -313) | Aviation Component Solutions | RFQ |
3455-24 | Duct Return | Airbus (A318 Series, A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A319 Series, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114 , A319 Model -115 , A319 Model -131, A319 Model -132 , A319 Model -133, A320 Series, A320 Model -111*, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A320 Model 251n, A320 Model 271n, A321 Series, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model | Aviatron Inc | RFQ |
D2587035300200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
21FA407 | Hepa Filter Unit | Boeing (737- 300, 400, 500, 600, 700, 700C, 800, 900 Series, 757- 200, 300 Series) | Keddeg Company | RFQ |
D2587212602200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
612C2601-007 | Cascade | Airbus (A320-251N) | Middle River Aircraft Systems | RFQ |
1308 | Incandescent Lamps | Boeing (747-400 Series) | WAMCO INC | RFQ |
1820M27P18 | Control Unit Electronic | CFM International (CFM56-5, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5C2/G, CFM56-5C3/G) | BAE System Controls Inc | RFQ |
D2587285600000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
C54001-209 | Scraper | Airbus (A318 Series, A318 Model -111, A318 Model -112, A318 Model -121, A319 Series, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Series, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Series, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -213, A321 Model -232 | Wencor LLC | RFQ |
A2557332420000 | Marker-Access Etc | Airbus (A319 A320 A321 series) | Aero Decals Inc | RFQ |
8061-534 | Control Fuel | General Electric (CFM56-5) | Woodward Inc | RFQ |
D2587013302000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
0944 | E-Seal 1.750 O.D. Face Type Internal Pressure | Pratt & Whitney (PW4164 PW4168 PW4168A) | Eaton Aerospace | RFQ |
022802-001 | Number Reminder | Airbus (A320-211, -212, -214, -231, -232, -233, -251N, -271N, -216, A321-111, -112, -131, -211, -212, -213, -231, -232.) | ONTIC Engineering And Manufacturing Inc | RFQ |
753C0000-01 | Connecting End | Airbus (A319, -111, -112, -113, -114, -131, -132, A320, -111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Aviation Component Solutions | RFQ |
P91-228 | Bleed Valve | McDonnell Douglas (DC-10-10, -10F, -15, DC-10-30, -30F, -40) | CIRCOR Aerospace Inc | RFQ |
PS62000421-901 | Software-Media Fms Option Configuration | Airbus (A320-212, A321-111) | Honeywell International Inc Honeywell Aerospace | RFQ |
27218-3 | Pin | Bombardier (CL-600-2B19, CL-600-2C10, CL-600-2D24) | Jet Parts Engineering Inc | RFQ |
RDAM6775-58 | Seat Harness | Boeing (737-700) | Matsushita Avionics Systems Corp | RFQ |
J644P17D | Bolt Machine | General Electric (CF6-80A, CF6-80A1, CF6-80A2, CF6-80A3) CFM International (CFM56-5, CFM56-5A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
RI361-4B | Receiver Interlock Stowage Bracket | Airbus (A320-111, -211, -231) | Norco Inc Mechanical Sys Div | RFQ |
9365M41P122 | Packing-Prefmd P122 | CFM International (CFM56-2A/-2B/-2C/-5A/-5B Series Models),General Electric (CF6-50/-60A/-080C2/-80E1 Series Models) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
D5757037420200 | Bushing | Airbus (A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -232) | Seal Dynamics Inc | RFQ |
1763255 | Filter Element Assembly | General Electric, (Bombardier, Inc.) (CF34-1A, -3A, 3A1, -3A2, -3B, -3B1, engines (CL-600-2B19 (CRJ100, 440 series)), (CL-600-2B19 (RJ)) aircraft) | Purolator Facet Inc formerly Facet Filter Products | RFQ |
20146-0103 | Fuel Probe Wing Mount | Airbus (A320 Model -251N) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
D1121003421900 | Marker-Pull | Airbus Aircraft (A319, A320, A321) | Aero Decals Inc | RFQ |
RA00081B | Filter Element | International Aero Engines (V2500-A1, V2527-A5, V2527E-A5, V2530-A5) | Western Filter A Division of Donaldson Company Inc | RFQ |
RDAV9843-01 | Lcd Monitor | Airbus (A319-112) | Panasonic Avionics Corporation | RFQ |
D5735127100000 | Left Wing Tip Lens Assembly | Airbus (A318, A319, A320, A321) | GKN Aerospace Transparency Systems Inc | RFQ |
D1121003120000 | Marker-Door | Airbus (A319/320/321 series) | Aero Decals Inc | RFQ |
RDAV3007-06 | Programmable Video System Control Unit | Airbus (A319 MODEL -113) | Panasonic Avionics Corporation | RFQ |
M83248-1-011 | Fuel Selector Seal Kit | Cessna (For eligibility see McFarlane Eligibility Chart Drawing No. 1610 Rev. B, dtd 05-27-04 or later FAA approved revision.) | McFarlane Aviation Inc | RFQ |
887673 | Hydraulic Pump Assembly Model Pv3-240-10c | Airbus (A300B4-601, -603, -620, -605R, A320-111, -211, -231, A310-324, A300B, A300-600),Boeing (757-200),Lockheed (L-1011-385-1, -1-14, -1-15, L-1011-385-3),McDonnell Douglas (DC-10-10, -10F, -15, -30, -30F, -40) | Eaton Aerospace-Vickers Fluid Systems | RFQ |
D2581020000100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2527104520400 | Inner Pane | Airbus (A319, A320, A321) | Triumph Interiors LLC formerly AID International | RFQ |
1754M36P02 | Gasket | CFM International (CFM56-2, -2-C1, -2-C3, -3-B1, -3B-2, -3C-1, -7B18, -7B20, -7B22, -7B24, -7B26, -7B27, -7B20/2, -7B22/2, -7B24/2, -7B26/2, -7B27/2, -7B26/B1, -7B27/B1, -7B27/B3) | Valtec Aircraft Supply | RFQ |
D2581002003000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581081700900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1820M89P06 | Electronic Control Unit Digital | CFM International (CFM56-5B) | BAE Systems Controls Inc | RFQ |
D2587078207000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
238-0226-507 | Retainer | CFM International (CFM56-5A) | Seal Dynamics Inc | RFQ |
RDFA2066-01 | Cabin Wireless Access Point Dual Radio | Boeing (757-200 SERIES) | Panasonic Avionics Corporation | RFQ |
0F25-020 | Packing Preformed | The Boeing Company (787-8, 787-9) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
108280-211 | Hose Assembly | CFM International (CFM56-5A, -5B) | Smith Tubular Systems-Laconia Inc | RFQ |
D2581113201300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
S700B1419 | Bolt | International Aero Engines (V2500-A1, V2522-A5, V2524-A5, V2527-A5, V2527E-A5, V2527M-A5, V2530-A5, V2533-A5, V2525-D5, V2528-D5) Airbus (A319 Model-111, A319 Model-112, A319 Model-113, A319 Model-114, A319 Model-115, A319 Model-131, A319 Model-132, A319 Model-133, A320 Model-111, A320 Model-211, A320 Model-212, A320 Model-214, A320 Model-231, A320 Model-232, A320 Model-233, A321 Model-111, A321 Model-112, A321 Model-131, A321 Model-211, A321 Model-231) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
D2581039401400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
70-000608-950-0 | Ashtray | Airbus (A300, A310, A320 Series),Boeing (707, 727, 737, 747, 757, 767 Series),Lockheed (L1011 Series),McDonnell Douglas (DC-8, DC-9, DC-10, MD-88, MD-11 Series) | Growth Industries Inc | RFQ |
D2587013503200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
152710-01 | Yaw Damper Servo | Boeing (767-200 Series) | Nabtesco Aerospace Inc | RFQ |
D2581236800000 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
4510-48LG00 | Beverage Maker | Airbus (A330-301, -302, -303, -323, -342, -343) | B-E Aerospace Inc | RFQ |
D2581021902100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581220000000 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
M83248-1-012 | Fuel Selector Seal Kit | Cessna (For eligibility see McFarlane Eligibility Chart Drawing No. 1610 Rev. B, dtd 05-27-04 or later FAA approved revision.) | McFarlane Aviation Inc | RFQ |
RDNB2600-01 | Power Supply Unit Psu | Airbus (A330-202) | Panasonic Avionics Corporation | RFQ |
4589-13 | Latch Assembly | Airbus (A330-343) | Adams Rite Aerospace Inc | RFQ |
D2587102105600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587100308800 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
9115M38P05 | Sleeve | CFM International (CFM56-2A,2B, 2C CFM56-3, CFM56-5A,5B, 5C CFM56-7B Series engines) | Dynatech Aerospace Inc | RFQ |
RDNB2500-01 | Broadband Controller | Airbus (A380-842) | Panasonic Avionics Corporation | RFQ |
RDAX6706-53 | Pcu | Airbus (A319-111, -112, -113, -114, -131, -132, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Panasonic Avionics Corporation | RFQ |
1882M10P01 | Seal-Ring Metal | CFM International (CFM56-5B8/P, CFM56-5B9/P, CFM56-5B3/P1, CFM56-5B4/P1, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B4/3, CFM56-5B5/3, CFM56-5B7/3, CFM56-5B8/3, CFM56-5B9/3, CFM56-5B3/3B1, CFM56-5B4/3B1) | Jet Parts Engineering Inc | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote