Thank you for your ongoing interest in the items we have arranged within this Rogerson Kratos aircraft parts catalog. Every offering found on this page is readily available for purchase at any time, including popular Rogerson Kratos part numbers like 124-714-1 3O, 124-935A 3O, G3490 3O, 115.217-1, 126-187-11 3O, and numerous others. To learn more about your procurement options for any particular listing, use the “RFQ” button next to it to access our online quote request forms.
You never have to worry about the performance of components you order on The Aviation Parts Distributor, as we do everything within our power to ensure that our inventory consists of the best products on the market. Furthermore, we can find solutions to some of the most challenging needs when other channels fail, establishing us as a dependable resource for projects and requirements of all types. Keeping this in mind, get in touch with us today to see how we can help you secure all the Rogerson Kratos items you require.
Displaying Page: 3 of 4
Part No. | Description | Availability | RFQ |
---|---|---|---|
124-714-1 3O | indicator oil temperature pressure | Avl | RFQ |
124-935A 3O | indicator dual temperature | Avl | RFQ |
G3490 3O | pressure gauge 0 110 psig | Avl | RFQ |
115.217-1 | water qty ind | Avl | RFQ |
126-187-11 3O | assembly control unit | Avl | RFQ |
G4391 3O | pressure gauge 0 300 psig | Avl | RFQ |
124P1364 3O | indicator emergency brake pressure | Avl | RFQ |
G4405 3O | pressure gauge 0 8000 psig | Avl | RFQ |
115-218 3O | indicator battery amps | Avl | RFQ |
166M003-2 3O | data acquisition unit dau | Avl | RFQ |
50629-1 3O | pressure gauge 0 4000 psig | Avl | RFQ |
124-041 3O | indicator dual oil t p | Avl | RFQ |
G4548 3O | pressure gauge 0 4000 psig | Avl | RFQ |
160M003-5 3O | integrated instrument display syste... | Avl | RFQ |
G4523 3O | pressure gauge 0 3000 psig | Avl | RFQ |
126-179-1 3O | indicator itt | Avl | RFQ |
126-187-51 3O | indicator ptr ctr fuel flow | Avl | RFQ |
115-079 3O | indicator cabin air temperature | Avl | RFQ |
160E030-2-1 3O | electronic flight instrument system... | Avl | RFQ |
124-1078 3O | indicator hydraulic pressure | Avl | RFQ |
10-60757-26 | watt var meter | Avl | RFQ |
G4493 3O | pressure gauge 0 4000 psig | Avl | RFQ |
185.074 | vibration indicator | Avl | RFQ |
160E046-4-2 3O | efis 520 electronic flight instrume... | Avl | RFQ |
6180AC2 3O | water separator | Avl | RFQ |
114-095 3O | indicator elevator trim | Avl | RFQ |
124-478 3O | indicator diff pressure | Avl | RFQ |
10-60757-28 | oil temperature indicator | Avl | RFQ |
124-1185 3O | indicator dual engine oil | Avl | RFQ |
114.029 | position indicator | Avl | RFQ |
3950AC1 3O | valve distributor | Avl | RFQ |
124-115-3 3O | indicator dual oil t p | Avl | RFQ |
30600 3O | valve pilot | Avl | RFQ |
30016-2 3O | probe m427 forward | Avl | RFQ |
G3840 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G4339-5 3O | pressure gauge 0 2000 psig | Avl | RFQ |
G4521 3O | pressure gauge 0 5000 psig | Avl | RFQ |
G4495-3 3O | pressure gauge 0 4000 psig | Avl | RFQ |
114-149-1 3O | indicator elevator trim | Avl | RFQ |
73600 3O | valve check | Avl | RFQ |
G3076C 3O | pressure gauge 0 50 psig | Avl | RFQ |
160M032-1 3O | display unit du | Avl | RFQ |
124-164-1 3O | indicator dual ac ammeter | Avl | RFQ |
3690AC1 3O | timer de icing system | Avl | RFQ |
26600 3O | valve fuel shut off | Avl | RFQ |
115P338-5 3O | indicator brake pressure 0 4000 psi... | Avl | RFQ |
29000-3 3O | valve fuel vent float | Avl | RFQ |
124.04 | dual indicator | Avl | RFQ |
114.114-1 | valve position indicator | Avl | RFQ |
124-1207 3O | indicator fuel temperature | Avl | RFQ |
G4355 3O | pressure gauge 0 30 psig | Avl | RFQ |
124-444-12 3O | indicator tot | Avl | RFQ |
124-714-2 3O | indicator oil temperature pressure | Avl | RFQ |
124.044 | pressure indicator | Avl | RFQ |
160M051 3O | cabin eps battery cebi | Avl | RFQ |
115.160-1 | water qty indicator | Avl | RFQ |
G4063 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G4308 3O | pressure gauge 0 2000 psig | Avl | RFQ |
124.832 | a-c voltmeter | Avl | RFQ |
114-148-1 3O | indicator rudder trim | Avl | RFQ |
115.216 | water qty indicator | Avl | RFQ |
G4476 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G3934-600 3O | pressure gauge 0 600 psig | Avl | RFQ |
83000 3O | valve emergency shut off | Avl | RFQ |
124-1020-2 3O | indicator dual load fuel pressure | Avl | RFQ |
115-161 | water qty indicator | Avl | RFQ |
115-220 3O | indicator ac volts | Avl | RFQ |
G3098 3O | pressure gauge 0 3000 psig | Avl | RFQ |
50758-3 3O | transmitter hydraulic reservoir qua... | Avl | RFQ |
114.115-1 | valve position indicator | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote